RV Camp Site Nightly Rates(14% tax and additional fees may apply.) Weekday |
|
Sites: | |
---|---|
4, 20 to 25 | $88.00 |
5, 6 | $71.00 |
7 to 13 | $77.00 |
14, 15, 19, 26 to 32 | $99.00 |
16, 17, 18, 33 to 41 | $132.00 |
Weekend
|
|
Sites: | |
4, 20 to 25 | $99.00 |
5, 6 | $82.00 |
7 to 13 | $88.00 |
14, 15, 19, 26 to 32 | $110.00 |
16, 17, 18, 33 to 41 | $132.00 |
Dry Camp
|
|
Sites: | |
42 to 54 | $55.00 |
Marina Rates |
|
Boat Length | Monthly Rates |
30' and under | $125.00 |
31' | $129.00 |
32' | $133.00 |
33' | $137.00 |
34' | $141.00 |
35' | $145.00 |
36' | $149.00 |
37' | $153.00 |
38' | $157.00 |
39' | $161.00 |
40' | $165.00 |
Daily Transient Berthing Rates$15.00 per day. |